This reference page provides a list of all payment schemes available in Merge, along with their corresponding codes and descriptions. It helps you identify the specific payment scheme used for processing the payment based on the currency and payment direction. This attribute is available in the webhook event types "PAYIN" and "PAYOUT", as well as in the transaction object.
| SchemeType (ENUM) | Scheme type Description | SchemeType Currency | Payment Direction |
|---|---|---|---|
| PI_FAST | Faster Payments | GBP | funds_in |
| PI_BACS | BACS | GBP | funds_in |
| PI_CHAPS | CHAPS | GBP | funds_in |
| PI_DD | Direct Debit | GBP | funds_in |
| PI_SECT | SEPA Credit Transfers | EUR | funds_in |
| PI_SEPA_INST | SEPA Instant Credit Transfers | EUR | funds_in |
| PI_TARGET2 | Target 2 | EUR | funds_in |
| PI_MASTER | Mastercard | EUR, GBP | funds_in |
| PI_VISA | VISA | EUR, GBP | funds_in |
| PO_FAST | Faster Payments | GBP | funds_out |
| PO_CHAPS | CHAPS | GBP | funds_out |
| PO_DD | Direct Debit | GBP | funds_out |
| PO_SECT | SEPA Credit Transfers | EUR | funds_out |
| PO_SEPA_INST | SEPA Instant Credit Transfers | EUR | funds_out |
| PO_TARGET2 | Target 2 | EUR | funds_out |
| PO_MASTER | Mastercard | EUR | funds_out |
| PO_VISA | VISA | EUR, GBP | funds_out |
| INT_INTERC | Internal Payments | EUR, GBP | funds_in, funds_out |
| ADHOC | Miscellaneous Adjustments | EUR, GBP | funds_in, funds_out |
| PI_REV | Reversed payment | EUR, GBP | funds_out |
| PO_REV | Reversed payment | EUR, GBP | funds_in |

